Lunes | Martes | Miércoles | Jueves | Viernes | Sábado | Domingo | |
---|---|---|---|---|---|---|---|
9:00 am | |||||||
10:00 am | Circuit Training (CT) 10:30 am 11:15 am Hector Abdominales 11:15 am 11:30 am Hector GAP 12:15 pm 13:00 pm Ruben | Pilates Sport 10:30 am 11:15 am Alberto Body Pump 12:15 pm 13:00 pm Ruben | TBC 10:30 am 11:15 am Hector Abdominales 11:15 am 11:30 am Hector | Bike 10:30 am 11:15 am Cris | |||
11:00 am | Stretching 12:15 pm 13:00 pm Hector | ||||||
12:00 pm | |||||||
13:00 pm | |||||||
14:00 pm | |||||||
15:00 pm | |||||||
16:00 pm | |||||||
17:00 pm | |||||||
18:00 pm | Circuit Training (CT) 18:15 pm 19:00 pm Hector | Pilates Sport 18:15 pm 19:00 pm Alberto | |||||
19:00 pm | Abdominales 19:00 pm 19:15 pm Hector | GAP 19:15 pm 20:00 pm Alberto | Abdominales 19:00 pm 19:15 pm Alberto | GAP 19:15 pm 20:00 pm Hector | |||
20:00 pm | Body Pump 20:15 pm 21:00 pm Alberto | TBC 20:15 pm 21:00 pm Hector | Bike 20:15 pm 21:00 pm Alberto | ||||
21:00 pm | Bike 21:15 pm 22:00 pm Hector | Body Pump 21:15 pm 22:00 pm Alberto |
Lunes | Martes | Miércoles | Jueves | Viernes | Sábado | Domingo | |
---|---|---|---|---|---|---|---|
12:00 pm | Body Pump 12:15 pm 13:00 pm Ruben | ||||||
13:00 pm | |||||||
14:00 pm | |||||||
15:00 pm | |||||||
16:00 pm | |||||||
17:00 pm | |||||||
18:00 pm | |||||||
19:00 pm | |||||||
20:00 pm | Body Pump 20:15 pm 21:00 pm Alberto | ||||||
21:00 pm | Body Pump 21:15 pm 22:00 pm Alberto |
Lunes | Martes | Miércoles | Jueves | Viernes | Sábado | Domingo | |
---|---|---|---|---|---|---|---|
10:00 am | TBC 10:30 am 11:15 am Hector | ||||||
11:00 am | |||||||
12:00 pm | |||||||
13:00 pm | |||||||
14:00 pm | |||||||
15:00 pm | |||||||
16:00 pm | |||||||
17:00 pm | |||||||
18:00 pm | |||||||
19:00 pm | |||||||
20:00 pm | TBC 20:15 pm 21:00 pm Hector |
Lunes | Martes | Miércoles | Jueves | Viernes | Sábado | Domingo | |
---|---|---|---|---|---|---|---|
11:00 am | Abdominales 11:15 am 11:30 am Hector | Abdominales 11:15 am 11:30 am Hector | |||||
12:00 pm | |||||||
13:00 pm | |||||||
14:00 pm | |||||||
15:00 pm | |||||||
16:00 pm | |||||||
17:00 pm | |||||||
18:00 pm | |||||||
19:00 pm | Abdominales 19:00 pm 19:15 pm Hector | Abdominales 19:00 pm 19:15 pm Alberto |
Lunes | Martes | Miércoles | Jueves | Viernes | Sábado | Domingo | |
---|---|---|---|---|---|---|---|
10:00 am | Bike 10:30 am 11:15 am Cris | ||||||
11:00 am | |||||||
12:00 pm | |||||||
13:00 pm | |||||||
14:00 pm | |||||||
15:00 pm | |||||||
16:00 pm | |||||||
17:00 pm | |||||||
18:00 pm | |||||||
19:00 pm | |||||||
20:00 pm | Bike 20:15 pm 21:00 pm Alberto | ||||||
21:00 pm | Bike 21:15 pm 22:00 pm Hector |
Lunes | Martes | Miércoles | Jueves | Viernes | Sábado | Domingo | |
---|---|---|---|---|---|---|---|
12:00 pm | GAP 12:15 pm 13:00 pm Ruben | ||||||
13:00 pm | |||||||
14:00 pm | |||||||
15:00 pm | |||||||
16:00 pm | |||||||
17:00 pm | |||||||
18:00 pm | |||||||
19:00 pm | GAP 19:15 pm 20:00 pm Alberto | GAP 19:15 pm 20:00 pm Hector |
Lunes | Martes | Miércoles | Jueves | Viernes | Sábado | Domingo | |
---|---|---|---|---|---|---|---|
12:00 pm | Stretching 12:15 pm 13:00 pm Hector |
Lunes | Martes | Miércoles | Jueves | Viernes | Sábado | Domingo | |
---|---|---|---|---|---|---|---|
11:00 am | |||||||
12:00 pm | |||||||
13:00 pm | |||||||
14:00 pm | |||||||
15:00 pm | |||||||
16:00 pm | |||||||
17:00 pm | |||||||
18:00 pm |
Lunes | Martes | Miércoles | Jueves | Viernes | Sábado | Domingo | |
---|---|---|---|---|---|---|---|
10:00 am | Pilates Sport 10:30 am 11:15 am Alberto | ||||||
11:00 am | |||||||
12:00 pm | |||||||
13:00 pm | |||||||
14:00 pm | |||||||
15:00 pm | |||||||
16:00 pm | |||||||
17:00 pm | |||||||
18:00 pm | Pilates Sport 18:15 pm 19:00 pm Alberto |
Lunes | Martes | Miércoles | Jueves | Viernes | Sábado | Domingo | |
---|---|---|---|---|---|---|---|
11:00 am | |||||||
12:00 pm |
Lunes | Martes | Miércoles | Jueves | Viernes | Sábado | Domingo | |
---|---|---|---|---|---|---|---|
10:00 am | Circuit Training (CT) 10:30 am 11:15 am Hector | ||||||
11:00 am | |||||||
12:00 pm | |||||||
13:00 pm | |||||||
14:00 pm | |||||||
15:00 pm | |||||||
16:00 pm | |||||||
17:00 pm | |||||||
18:00 pm | Circuit Training (CT) 18:15 pm 19:00 pm Hector |
Lunes | Martes | Miércoles | Jueves | Viernes | Sábado | Domingo | |
---|---|---|---|---|---|---|---|
11:00 am | |||||||
12:00 pm | |||||||
13:00 pm | |||||||
14:00 pm | |||||||
15:00 pm | |||||||
16:00 pm | |||||||
17:00 pm | |||||||
18:00 pm | |||||||
19:00 pm | |||||||
20:00 pm |
Lunes | Martes | Miércoles | Jueves | Viernes | Sábado | Domingo | |
---|---|---|---|---|---|---|---|
9:00 am | |||||||
10:00 am | |||||||
11:00 am | |||||||
12:00 pm | |||||||
13:00 pm | |||||||
14:00 pm | |||||||
15:00 pm | |||||||
16:00 pm | |||||||
17:00 pm | |||||||
18:00 pm | |||||||
19:00 pm |