Lunes | Martes | Miércoles | Jueves | Viernes | Sábado | Domingo | |
---|---|---|---|---|---|---|---|
8:00 am | CIndoor 8:30 am 9:30 am Pilates 10:15 am 11:00 am | CIndoor 8:30 am 9:30 am | CIndoor 8:30 am 9:30 am Yoga 10:15 am 11:00 am | CIndoor 8:30 am 9:30 am | CIndoor 8:30 am 9:30 am | ||
9:00 am | |||||||
10:00 am | Circuit Training 10:15 am 11:00 am | ||||||
11:00 am | |||||||
12:00 pm | |||||||
13:00 pm | |||||||
14:00 pm | |||||||
15:00 pm | |||||||
16:00 pm | |||||||
17:00 pm | |||||||
18:00 pm | CIndoor 18:30 pm 19:15 pm PBody 19:30 pm 20:15 pm | FullBike 19:30 pm 20:15 pm | Strong 19:30 pm 20:15 pm | ||||
19:00 pm | PBody 19:30 pm 20:15 pm | ||||||
20:00 pm |
Lunes | Martes | Miércoles | Jueves | Viernes | Sábado | Domingo | |
---|---|---|---|---|---|---|---|
10:00 am | Circuit Training 10:15 am 11:00 am |
Lunes | Martes | Miércoles | Jueves | Viernes | Sábado | Domingo | |
---|---|---|---|---|---|---|---|
19:00 pm | Strong 19:30 pm 20:15 pm | ||||||
20:00 pm |
Lunes | Martes | Miércoles | Jueves | Viernes | Sábado | Domingo | |
---|---|---|---|---|---|---|---|
19:00 pm | FullBike 19:30 pm 20:15 pm | ||||||
20:00 pm |
Lunes | Martes | Miércoles | Jueves | Viernes | Sábado | Domingo | |
---|---|---|---|---|---|---|---|
19:00 pm | PBody 19:30 pm 20:15 pm | PBody 19:30 pm 20:15 pm | |||||
20:00 pm |
Lunes | Martes | Miércoles | Jueves | Viernes | Sábado | Domingo | |
---|---|---|---|---|---|---|---|
10:00 am | Yoga 10:15 am 11:00 am |
Lunes | Martes | Miércoles | Jueves | Viernes | Sábado | Domingo | |
---|---|---|---|---|---|---|---|
11:00 am | |||||||
12:00 pm | |||||||
13:00 pm | |||||||
14:00 pm | |||||||
15:00 pm | |||||||
16:00 pm | |||||||
17:00 pm | |||||||
18:00 pm | |||||||
19:00 pm |
Lunes | Martes | Miércoles | Jueves | Viernes | Sábado | Domingo | |
---|---|---|---|---|---|---|---|
10:00 am | Pilates 10:15 am 11:00 am |
Lunes | Martes | Miércoles | Jueves | Viernes | Sábado | Domingo | |
---|---|---|---|---|---|---|---|
10:00 am |
Lunes | Martes | Miércoles | Jueves | Viernes | Sábado | Domingo | |
---|---|---|---|---|---|---|---|
8:00 am | CIndoor 8:30 am 9:30 am | CIndoor 8:30 am 9:30 am | CIndoor 8:30 am 9:30 am | CIndoor 8:30 am 9:30 am | CIndoor 8:30 am 9:30 am | ||
9:00 am | |||||||
10:00 am | |||||||
11:00 am | |||||||
12:00 pm | |||||||
13:00 pm | |||||||
14:00 pm | |||||||
15:00 pm | |||||||
16:00 pm | |||||||
17:00 pm | |||||||
18:00 pm | CIndoor 18:30 pm 19:15 pm | ||||||
19:00 pm |
Lunes | Martes | Miércoles | Jueves | Viernes | Sábado | Domingo | |
---|---|---|---|---|---|---|---|
9:00 am | |||||||
10:00 am | |||||||
11:00 am | |||||||
12:00 pm | |||||||
13:00 pm | |||||||
14:00 pm | |||||||
15:00 pm | |||||||
16:00 pm | |||||||
17:00 pm | |||||||
18:00 pm | |||||||
19:00 pm | |||||||
20:00 pm |
Lunes | Martes | Miércoles | Jueves | Viernes | Sábado | Domingo | |
---|---|---|---|---|---|---|---|
18:00 pm | |||||||
19:00 pm |
Lunes | Martes | Miércoles | Jueves | Viernes | Sábado | Domingo |
---|